Transparency Code
Transparency Code
The Local Government Transparency Code requires councils to publish the following information:
Information | Description | Format | Published | Last Updated |
---|---|---|---|---|
Expenditure exceeding £500 | Payments made to suppliers with a value of £500 or more (inclusive of VAT) | CSV | Monthly | September 2024 |
Government procurement card transactions* | Details of every transaction on a Government procurement card | N/A | N/A | N/A |
Procurement information | Details of every invitation to tender for contracts to provide goods/services with a value of more than £5,000 | CSV | Quarterly | July 2024 |
Local authority land | Details of all of the council's land and building assets | CSV | Annually | May 2024 |
Social housing asset value | Details of the value of social housing assets within the council's Housing Revenue Account | CSV | Annually | August 2023 |
Grants to voluntary, community and social enterprise organisations | Details of all council grants to voluntary, community and social enterprise organisations | Annually | December 2021 | |
Organisation chart | Details of the top three levels of the council's management structure, including job title, department/team, pay grade and salary if more than £50,000 per annum | Annually | April 2024 | |
Senior officer salaries | Details of council staff whose annual renumeration exceeds £50,000, including job titles, budgets and duties | Website | Annually | August 2024 |
Trade union facility time | Details of council staff involvement in trade union duties | CSV | Annually | August 2024 |
Parking account | A breakdown of income and expenditure on the council's parking account | Annually | March 2024 | |
Parking spaces | The number of marked out, controlled on and off-street parking spaces in the borough | Annually | March 2024 | |
Constitution | The council's constitution | Website | Annually | October 2023 |
Pay multiple | The pay multiple of the council's workforce, defined as the ratio between the highest taxable earnings (including base salary, variable pay, bonuses, allowances, and the cash value of benefits-in-kind) and the median earnings figure | Website | Annually | February 2024 |
Fraud | Details of council investigations into suspected cases of fraud and the resources the council allocate to the investigation of fraud | Website | Annually | July 2023 |
Waste contracts** | Details of the council's existing waste collection contracts | N/A | N/A | N/A |
* Rugby Borough Council does not have a Government procurement card
** Rugby Borough Council collects its own waste
Licence to reuse data
We publish data under the Open Government Licence.
If you wish to use the data, please check your proposed use complies with the conditions set out in the licence.