System maintenance
Our council tax and benefits online portals are currently unavailable. We apologise for any inconvenience.
Elections for the following Rugby Borough Council wards took place on Thursday 7 May 2026.
Full results for each ward can be viewed via the links in the table below:
| Name of candidate | Party | Votes |
|---|---|---|
| CHASE, Lee | Liberal Democrats | 484 |
| GLOWACKI, Andrew | Reform UK | 856 elected |
| GREEN, Frank | Green Party | 298 |
| JERAMS, Robert Stanley | Conservative | 673 |
| LEE, Chris | Labour | 542 |
Vacant seats: 1
Electorate: 6,888
Ballot papers issued: 2,865
Turnout: 41.59 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| DOWNES, Sarah Catherine | Conservative | 257 |
| DUNNE, Angela Josephine | Green Party | 398 |
| HARRINGTON, Richard | Labour | 786 elected |
| MORAN, Rebecca Frances | Liberal Democrats | 123 |
| NORTHEY, Les | Reform UK | 391 |
Vacant seats: 1
Electorate: 6,172
Ballot papers issued: 1,963
Turnout: 31.80 per cent
Please note - a by-election was held alongside the scheduled election in Bilton Ward, meaning voters could vote for two of the ten candidates listed on the ballot paper. The two candidates with the most votes were elected.
| Name of candidate | Party | Votes |
|---|---|---|
| AWOTUNDE, Dapo | Conservative | 540 |
| BAINBRIDGE, Nicky | Liberal Democrats | 802 elected |
| BATES, Phil | Green Party | 242 |
| BEVIN, Robert | Labour | 223 |
| BURNS, Philip John | Labour | 209 |
| HART, Harriet Laura Beatrice | Green Party | 204 |
| KEELEY, Gareth | Reform UK | 677 |
| LAWRENCE, Toby James Patrick | Conservative | 621 |
| PARTRIDGE, John | Reform UK | 701 |
| PIMM, Stephen | Liberal Democrats | 811 elected |
Vacant seats: 2
Electorate: 5,009
Ballot papers issued: 2,605
Turnout: 52.01 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| LIPOWSKA, Karolina | Conservative | 567 |
| LIVESEY, Alison Ann | Labour | 584 |
| PULLIN, Jamie | Reform UK | 733 elected |
| TAYLOR, Kay | Liberal Democrats | 201 |
| WOODING, Rowan | Green Party | 314 |
Vacant seats: 1
Electorate: 5,930
Ballot papers issued: 2,404
Turnout: 40.54 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| BROWN, Elly | Labour | 264 |
| COSTELLO, Tom | Reform UK | 1,108 |
| FORD, Helen Rebecca | Green Party | 314 |
| HOGEA, Claude | Conservative | 954 |
| MISTRY, Umesh | Liberal Democrats | 1,147 elected |
Vacant seats: 1
Electorate: 7,693
Ballot papers issued: 3,797
Turnout: 49.36 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| ADEWUMI, Adewale | Labour | 260 |
| EDWARDS, Sam | Liberal Democrats | 930 elected |
| GRANGER, Rachel | Green Party | 312 |
| HOLDEN, Francis | Reform UK | 604 |
| WATSON-MERRET, Carolyn | Conservative | 262 |
Vacant seats: 1
Electorate: 5,853
Ballot papers issued: 2,371
Turnout: 40.51 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| DOUGLAS, Julie | Liberal Democrats | 283 |
| KEDWARD, Devenne Taylor | Conservative | 1,120 elected |
| LINDEN, Alexander | Green Party | 334 |
| TAVERNER, Liam | Reform UK | 825 |
| YANKOVA, Vanya Dimitrova | Labour | 382 |
Vacant seats: 1
Electorate: 7,400
Ballot papers issued: 2,949
Turnout: 39.85 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| BEARNE, Andrew | Conservative | 254 |
| MORAN, James Robert | Liberal Democrats | 94 |
| SANDISON, Roy Leonard | Green Party | 226 |
| SONKO, Anne-Marie | Reform UK | 495 |
| THOMPSON, Angela Mary | Labour | 571 elected |
Vacant seats: 1
Electorate: 5,345
Ballot papers issued: 1,645
Turnout: 30.78 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| CRESSWELL, Julian | Green Party | 283 |
| PAVIS, Alan Frederick | Labour | 521 |
| RABIN, Wayne David John | Conservative | 565 |
| SAXBY-EDWARDS, Victoria | Liberal Democrats | 114 |
| STEWART, Kyle | Reform UK | 644 elected |
Vacant seats: 1
Electorate: 6,251
Ballot papers issued: 2,135
Turnout: 34.15 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| BALDWIN, Joel | Conservative | 392 |
| BEGGS, Bob | Green Party | 264 |
| GLOVER, Coreena | Reform UK | 635 |
| GORE, Mark William | Labour | 233 |
| NEW, Noreen | Liberal Democrats | 1,045 elected |
Vacant seats: 1
Electorate: 5,571
Ballot papers issued: 2,574
Turnout: 46.20 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| FEENEY, Sarah Yvonne Elizabeth | Labour | 323 |
| GARCIA, Belinda | Conservative | 1,072 elected |
| HANNIGAN, Sean | Liberal Democrats | 124 |
| PICKUP, Maralyn | Green Party | 236 |
| RUCK, Pat | Reform UK | 983 |
Vacant seats: 1
Electorate: 5,187
Ballot papers issued: 2,746
Turnout: 52.94 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| ANBARASU, Ara | Labour | 184 |
| DAVIS, Corissa | Liberal Democrats | 1,061 elected |
| DENYER, Kirsty Sarah Louise | Green Party | 212 |
| GLOVER, Dan | Reform UK | 682 |
| THOMAS, Heidi Maria | Conservative | 270 |
Vacant seats: 1
Electorate: 5,672
Ballot papers issued: 2,413
Turnout: 42.54 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| BHAMRA, Sat | Reform UK | 692 |
| BROAD, Wayne | Liberal Democrats | 125 |
| STEVENSON, Becca | Green Party | 319 |
| WARD, Simon | Conservative | 1,333 elected |
| WRIGHT, Adam | Labour | 276 |
Vacant seats: 1
Electorate: 6,246
Ballot papers issued: 2,749
Turnout: 44.01 per cent
| Name of candidate | Party | Votes |
|---|---|---|
| DOWNES, JP | Conservative | 537 elected |
| LEEDHAM, Deborah Anne | Labour | 86 |
| NEWSOME, Liam Keith | Green Party | 88 |
| O'BRIEN, Aidan Brook | Reform UK | 349 |
| TAFAZZAL, Hossain | Liberal Democrats | 31 |
Vacant seats: 1
Electorate: 2,063
Ballot papers issued: 1,093
Turnout: 52.98 per cent