Cremation Fees - Rainsbrook Cemetery and Crematorium
Cremation Fees from 1 April 2024
Child – up to 24 weeks gestation (to include webcast) | ||||||||||||||||||||||||||||
Child – 24 weeks gestation to 17 years of age – payable by Children's Funeral Fund (to include webcast) | ||||||||||||||||||||||||||||
Adult – no service – 8.15am, 8.20am and 8.25am, (no music, minister or family present) | ||||||||||||||||||||||||||||
Adult – no service – 8.30am, 8.45am and 3.30pm (max 25 people) 10 minute chapel time | ||||||||||||||||||||||||||||
Adult – service – 9am to 4pm - 45 minute maximum chapel time (to include entry and exit of chapel) | ||||||||||||||||||||||||||||
Cremation of one body part (deceased cremated at Rainsbrook) | ||||||||||||||||||||||||||||
Cremation of one body part (deceased not cremated at Rainsbrook) | ||||||||||||||||||||||||||||
Use of ceremony room (no cremation)
|
No charge |
£300 |
£610 |
£660 |
£1025 |
£107 |
£235 |
£352 |
£758 |
£320 |
£128 |
No charge |
£53 |
£106 |
From £75 |
£15 |
£75 |
£25 |
£90 |
£118 £60 |
£10 |
£90 £35 £110 |
£140 |
From £50 |
Price on application £100 |
£58 |
£352 |
£110 |
£37 |
£27 |
£16 |
£53 |